| Oppo Reno5 5G | |
| DISPLAY | |
| Type | AMOLED | 
| Screen size | 6.4 | 
| Resolution | 2400 x 1080 (FHD+) | 
| Pixels per inch (PPI) | 410 ppi | 
| Protection | Corning Gorilla Glass 5 | 
| HARDWARE | |
| Processor | Qualcomm SM7250 Snapdragon 765G 5G | 
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | 
| GPU | Adreno 620 | 
| RAM | 8GB/12GB | 
| Internal storage | 128GB/256GB | 
| Expandable storage | No | 
| Expandable storage up to | 
 | 
| CAMERA | |
| Camera Setup | Quad Camera | 
| Rear camera | 64MP Main Camera, | 
| Flash | LED Flash | 
| Video | 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps | 
| Front camera | 32 MP | 
| SOFTWARE | |
| Operating System | Android 11 | 
| Skin | ColorOS 11.1 | 
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM | 
| SIM Size | Nano SIM | 
| Network Support | 5G, 4G, 3G, 2G | 
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | 
| GPS | Yes | 
| Bluetooth/Version | 5.1 | 
| NFC | Yes | 
| SENSORS | |
| Finger Print Sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| IR Blaster | No | 
| DIMENSIONS | |
| Weight | 172g(Starry Black, Astral Blue); 180g(Galactic Silver) | 
| Size | 159.1 x 73.4 x 7.9 mm | 
| BATTERY | |
| Cappacity | 4300mAh, non-removable | 
| Charging | Fast charging 65W | 
| Wireless Charging | No | 
| Buy Now | 
 | 
| 
 | |
Oppo Reno5 5G Specs
By -
Sunday, June 20, 2021
0

